
Property Attributes
- MLS#VASH2002958
- TypeSingle Family
- CountySHENANDOAH
- CityStrasburg
- Zip22657
- StyleBungalow
- Year Built1930
- Taxes$ 852
- Price$ 200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1091
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Preslee Real Estate
Data Source:
Bright MLS
Property Description
2 bed, 1 bath home in Strasburg, VA. Numerous updates in 2019 including kitchen remodeled with new countertops and vinyl flooring; new bathroom vanity, medicine cabinet, toilet, sub-floor, and vinyl flooring; and all new interior light fixtures, electric outlets, and light switches. Beautiful hardwood floors. Attic access. House has full vinyl replacement windows. Ample parking in driveway. Several outdoor sheds and storage buildings. Schedule your tour today!
Elementary School | Middle School | High School |
---|---|---|
Sandy Hook Elementary School | Signal Knob Middle School | Strasburg High School |
Price History | |
---|---|
4/21/2022 | Listed $200,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Refrigerator, Oven/Range - Electric |
Architectural Style | Bungalow |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SHENANDOAH |
Days on Market | 62 |
Elementary School | SANDY HOOK |
Exclusions | washer/dryer belongs to tenants |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | STRASBURG |
Levels | 1 |
Lot Size Square Feet | 10890.00 |
Middle/Junior High School | SIGNAL KNOB |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 183.32 |
Property Type | Residential |
Roof | Metal |
School District | 121140308152 |
School District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE |
Tax Annual Amount | 852.0 |
Tax Lot | 191 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Mountain, Street |
Water Access Y/N | No |
Zoning | R2 |
Zoning Description | Medium Density Residential |
Interior Features
Above Grade Finished Area | 1091 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Hookup |
Living Area | 1091 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Laundry, Full Bath |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Block, Crawl Space |
---|---|
Inclusions | Refrigerator, stove |
Lot Features | Road Frontage |
Lot Size Acres | 0.25 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Gravel Driveway |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 2 | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Full Bath | Main | Flooring - Laminate,Tub Shower | ||
Kitchen | Main | Flooring - Laminate | ||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool