Property Attributes
- MLS#PAYK2111642
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityHanover
- AreaPenn Twp
- NeighborhoodPenn Twp
- Zip17331
- StyleRanch/Rambler
- Year Built1990
- Taxes$ 4493
- Price$ 269,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2276
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
DONT MISS THIS ONE! Charming brick rancher in a fantastic location within Southwestern School District! This 3 bedroom, 1 bath home offers comfortable one-level living, a finished basement, fresh new paint and carpet, and plenty of space to make your own. The finished lower level is a huge bonus and adds tons of flexibility! Need more room? The additional bonus room has the potential to serve as a 4th bedroom, home office, guest room, playroom, workout space, or whatever fits your lifestyle best. Step outside and enjoy the flat, fully fenced backyardan ideal setup for kids, pets, or simply relaxing outdoors. Located in a quiet neighborhood just minutes from shopping, dining, schools, recreation, and everyday conveniences, this home checks a lot of boxes. New carpet, finished basement, flexible bonus space, fenced yard, and a convenient location all come together to make this property one youll want to see. Homes with this much versatility and potential dont come along every day. Schedule your showing and come see everything this rancher has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Park Hills Elementary School | Emory H Markle Middle School | South Western High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $269,900 |
General Features
| Living Area | 2276 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Utilities | Cable TV,Water Available,Sewer Available,Natural Gas Available |
| Possession | Coin w/Sell Sett |
| Roof | Architectural Shingle |
| Zoning | 101-R |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | SOUTH WESTERN |
| Exclusions | washer,dryer |
| Year Built | 1990 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | PENN |
| Accessibility | 2+ Access Exits |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PENN TWP |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS takes you right to the property |
| City | HANOVER |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Penn Twp (15244) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9039.00 |
| Tax Assessed Value | 123580.0 |
| Tax Annual Amount | 4493.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 229.51 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2276 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0015 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Flooring | Carpet,Laminate Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1176 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1100 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved