Property Attributes
- MLS#PALA2094846
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityRonks
- AreaParadise Twp
- Zip17572
- StyleBi-level
- Year Built1972
- Taxes$ 7496
- Price$ 550,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1695
- Lot Size7.78 Acres
Data Source:
Bright MLS
Property Description
THIS PROPERTY IS GOING TO AUCTION ON 10/09/2026 AT 5:00 PM. THE LIST PRICE ONLY REFLECTS THE SUGGESTED STARTING BID. 5 Bedroom Split Level Home, With Lots Of Updates, 2- Sewage Systems, (1 New In 2025) 30x40 3- Stall Horse Barn (2018) w/ Wash Bay, Tack Room, 2 Floor Hay Storage. and Attatched 30x50 Garage w/ Kitchen & Bathroom, 2 Floor Bedrooms, Rec Room, Storage, Drive In Basement, Shop w/ Walk In Cooler, 36x40 2- Story Commercial Shop w/ 2 Floor Office, Conference/Lunch Room, Show Room, Shop w/ Handicap Bathroom, Ample Parking, Established Garden, Fruit Trees, Picnic Area, A Mix Of Wooded & Open Space (Ample Pasture Area For Animals)
| Price History | |
|---|---|
| 9/8/2026 | Listed $550,000 |
General Features
| Living Area | 1695 |
|---|---|
| Sewer | On Site Septic |
| Heating | Other |
| Cooling | None |
| Possession | Settlement |
| Zoning | OS |
| Architectural Style | Bi-level |
| Construction Materials | Frame,Vinyl Siding |
| School District | PEQUEA VALLEY |
| Year Built | 1972 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Located on Georgetown Road/PA-896,between cross streets Peach Lane & Keneagy Hill Road. |
| City | RONKS |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Paradise Twp (10549) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 338897.00 |
| Tax Assessed Value | 347500.0 |
| Tax Annual Amount | 7496.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 445.34 |
| Vacation Rental Y/N | No |
| Total SQFT | 2310 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Propane - Owned |
|---|---|
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1235 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 460 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 615 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Private,Well |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 7.78 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
| Land Assessed Value | 180700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved