















































Property Attributes
- MLS#PALA179600
- TypePending
- CountyLANCASTER
- CityEphrata
- AreaEphrata Twp
- NeighborhoodSUMMERLYN GREEN
- Zip17522
- StyleColonial
- Year Built2016
- Taxes7094
- Price$ 469,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3726
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Keller Williams Elite
Data Source:
Bright MLS
Property Description
Wow, wow, wow! Exquisite, like new Garman built 4 bed, 3.5 bath gem in Summerlyn Green. You will notice the attention to detail and upgrades at every turn. Enter to the graciously appointed foyer and step into the formal dining room complete with coffered ceiling and hardwood floors. The gorgeous kitchen is a chef's paradise - quartz counters, immense island with seating for 4+, stainless steel appliances, built-in wall oven and microwave, cooktop, range hood and pantry. The space seamlessly flows into the living room highlighted by hardwood floors, gas fireplace with stone surround and mantel, and crown molding. A first floor office/tv room and half bath complete the first floor. Proceed upstairs to the owner's suite with his and hers walk-in closet and bathroom oasis with a sleek soaking tub, glass shower with tile surround and a double vanity. The 2nd story also includes 3 additional bedrooms, hall bathroom, and a dedicated 2nd floor laundry room. Retreat to the completely finished lower level. Immaculate built-in corner fireplace highlights the bonus/family room space which opens to an additional room currently used as an exercise room that could have a multitude of uses. Full third bathroom on the lower level. We haven't even mentioned the outside yet. Entertain inside or outside on the back patio with stone walls and built-in grill area (grill not included). High end hot tub and gazebo shed are only two of the many additional upgrades the seller has made since construction only 5 years ago. You truly do need to see this one to appreciate it! Schedule your showing today.
High School |
---|
Ephrata High School |
Price History | |
---|---|
4/8/2021 | Listed $469,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Dryer - Front Loading, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Washer - Front Loading |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 6 |
Electric | 200+ Amp Service |
Exterior Features | BBQ Grill, Extensive Hardscape, Hot Tub, Outbuilding(s), Sidewalks, Stone Retaining Walls |
Flooring | Carpet, Hardwood, Vinyl, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | EPHRATA AREA |
Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Combination Kitchen/Living, Crown Moldings, Dining Area, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island |
Levels | 2 |
MLS Area | Ephrata Twp (10527) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | 31-60 Days CD, 61-90 Days CD, Settlement |
Price Per Sq Ft | 167.76 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Composite, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SUMMERLYN GREEN |
Tax Annual Amount | 7094.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2801 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Improved, Interior Access, Sump Pump, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 925 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Corner, Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Multi-tank, Electric |
Laundry Type | Upper Floor, Has Laundry |
Living Area | 3726 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Exercise Room, Laundry, Office, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Energy Efficient, Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Sliding Glass |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Inclusions | Washer, Dryer, Refrigerator |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.25 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10890.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Double Sink,Flooring - Tile | ||
Bathroom 3 | Lower 1 | Flooring - Vinyl | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Dining Room | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
Exercise Room | Lower 1 | Flooring - Vinyl | ||
Family Room | Lower 1 | Fireplace - Gas,Flooring - Vinyl | ||
Foyer | Main | Flooring - HardWood | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Breakfast Bar,Countertop(s) - Quartz,Flooring - Tile,Island,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | ||
Laundry | Upper 1 | Flooring - Vinyl | ||
Living Room | Main | Ceiling Fan(s),Crown Molding,Fireplace - Gas,Flooring - HardWood | ||
Office | Main | Flooring - Carpet | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 1 | Attic - Access Panel,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool