


















































Property Attributes
- MLS#PALA178898
- TypeSingle Family
- CountyLANCASTER
- CityLititz
- AreaManheim Twp
- NeighborhoodSTONEHENGE
- Zip17543
- StyleColonial,Traditional
- Year Built1992
- Taxes13862
- Price$ 779,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4117
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
Are you looking for more space to work from home? Do you and your family need more space and a potential private in-law quarters? Situated on over three quarters of an acre, and offering over 4,100 square feet, on a large corner lot in the highly desirable Stonehenge Community in Manheim Township, this stately sprawling brick home seems to have endless space! The home offers 5 bedrooms and 4 full bathrooms. The main floor offers two full bathrooms, one of which is situated in its own wing. This main level suite offers privacy and a separate, outside entrance. The main level offers three separate access points to the large concrete patio for tremendous entertaining space. The large in home office separated from the main living space with large built ins and great light offers an excellent at-home work space! The home offers a large family room with vaulted ceilings and fireplace, and a glorious four seasons room with great privacy and access to the large private back yard. The large formal dining room offers a great space for family dinners, situated off of the dining area off the large open kitchen offers a tremendous open floor plan. Flooding natural light punctuates the sprawling main level. The two story foyer way offers a luxurious entry way that is warm and welcoming. The home offers two separate stairways to the second floor. The second floor offers a large master suite with an endless walk in closet. The second story also offers two additional generously sized spare rooms and a fourth full bathroom. The large three car garage and two large driveways including a front circular driveway accents the luxurious curbside appeal!
Middle School | High School |
---|---|
Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
3/18/2021 | Listed $779,999 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Microwave, Oven - Double, Oven/Range - Electric |
Architectural Style | Colonial, Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Masonry, Block |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 32 |
Electric | 200+ Amp Service |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | MANHEIM TOWNSHIP |
High School District | MANHEIM TOWNSHIP |
Interior Features | Breakfast Area, Built-Ins, Chair Railings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Country |
Levels | 2 |
MLS Area | Manheim Twp (10539) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Circular Driveway |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 189.46 |
Property Type | Residential |
Roof | Tile, Composite |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | STONEHENGE |
Tax Annual Amount | 13862.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4117 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Interior Access, Space For Rooms, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 4117 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Sun/Florida Room, Laundry, Office, Primary Bathroom, Full Bath |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Foundation Details | Block |
Garage Features | Additional Storage Area, Garage - Side Entry, Inside Access |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.85 |
Lot Size Source | Assessor |
Lot Size Square Feet | 37026.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 13 |
Type of Parking | Attached Garage, Off Street, On Street, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | Chair Rail,Formal Dining Room | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Gas | ||
Full Bath | Main | |||
Full Bath | Main | |||
Full Bath | Upper 1 | |||
Kitchen | Main | Breakfast Bar,Flooring - Vinyl,Kitchen - Electric Cooking | ||
Laundry | Main | |||
Living Room | Main | Fireplace - Gas | ||
Office | Main | Built-Ins | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool