





































































Property Attributes
- MLS#PALA172442
- TypeSingle Family
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- NeighborhoodCHESTNUT HILL
- Zip17603
- StyleVictorian
- Year Built1900
- Taxes8784
- Price$ 625,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3080
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
LancLiving Realty
Data Source:
Bright MLS
Property Description
Remarkably elegant detached Victorian home in Lancaster City's Chestnut Hill neighborhood. Built in the 1890's, this is the only house in Lancaster City with this exterior custom Italianate design. Many original details have been maintained including a large elegant dining room with stained glass windows, a front parlor/living room with floor to ceiling windows, wood floors throughout, a center staircase, three bathrooms, and six possible bedroom (the home was built with three bedroom suites, each with its own sitting room. One room is presently used as an office/library, while the others are utilized as a bed/sitting rooms). The pocket doors, hutch, staircase and much of the molding in this home were crafted in rare American chestnut. This home was built for Ferdinand Grebe, the president of the Sprenger Brewing Company, one of Lancaster's largest pre-Prohibition brewing operations.
Elementary School | Middle School | High School |
---|---|---|
James Buchanan Elementary School | Wheatland Middle School | Mccaskey Campus High School |
Price History | |
---|---|
10/27/2020 | Listed $625,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Victorian |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Masonry |
Cool Fuel | Electric |
Cooling | Zoned |
County | LANCASTER |
Days on Market | 176 |
Elementary School | JAMES BUCHANAN |
Exclusions | chandeliers in living and dining rooms, mirrors in dining and living rooms, iron fencing in yard, stained glass window fixtures in rear second floor bedroom. |
Garage Y/N | No |
Heating | Radiator, Zoned |
High School | MCCASKEY CAMPUS |
High School District | SCHOOL DISTRICT OF LANCASTER |
Levels | 3 |
MLS Area | Lancaster City (10533) |
Middle/Junior High School | WHEATLAND |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 202.92 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CHESTNUT HILL |
Tax Annual Amount | 8784.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3080 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3080 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Bedroom 1, Bedroom 6, Bathroom 1, Full Bath |
Total Baths | 3 |
Total Bedrooms | 6 |
Exterior Features
Inclusions | washer, dryer, refrigerator in kitchen and basement, third floor bookshelves |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4792.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Upper 1 | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Balcony Access,Flooring - HardWood | ||
Bedroom 5 | Upper 2 | Flooring - HardWood | ||
Bedroom 6 | Upper 2 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Full Bath | Upper 2 | Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Kitchen | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood,Fireplace - Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool