


















































Property Attributes
- MLS#PALA164788
- TypeSingle Family
- CountyLANCASTER
- CityDenver
- AreaWest Cocalico Twp
- NeighborhoodNONE AVAILABLE
- Zip17517
- StyleRanch/Rambler,Cape Cod
- Year Built1995
- Taxes4723
- Price$ 879,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4388
- Lot Size13.1 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Welcome to this 13.1 acre property... with plenty of acreage for large or small animals and outbuildings, this Cape Cod style home with 5 bedrooms 3.5 Baths, Finished Walk Out Lower Level.Enter into the stately front door foyer with 10 foot ceilings title flooring and a log open stairway. Lower level Family room with wet bar, plenty of cabinets a wall oven to help entertain your guests and an updated 1/2 bath.The main living area consists of 2 bedrooms & a full bath a custom kitchen with granite counter tops, separate dining and living room with French doors on both sides of the rooms which enter to the deck area. Enjoy the outdoor views or a covered porch where you can peacefully watch nature at its finest with all the wildlife.Three bedrooms and a loft/office area are on the upper level, A Master bedroom with a master bath & a balcony, Two walk-in closets, 2 bedrooms with a full bath w/tile shower. New in 2020 - 2 zoned heat pumps with wood stove backup, 2 zoned central air system. For the garage enthusiast there is a 2 car detached garage with plenty of storage and an attached 1 car heated garage with 10ft ceilings .. bring your outdoor pets & ATV's for some family fun or ENJOY some peaceful living. Registered in Clean and Green, reap the benefits of the tax break on this outstanding property which is an easy commute to Philadelphia, Baltimore, and NYC. *Large and small animals permitted. *NO SIGN ON PROPERTY
High School |
---|
Cocalico High School |
Price History | |
---|---|
6/19/2020 | Listed $965,000 |
7/7/2020 | 4% - $934,900 |
9/30/2020 | 4% - $899,900 |
1/15/2021 | 3% - $879,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Humidifier, Oven - Wall, Stove, Water Heater |
Architectural Style | Ranch/Rambler, Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Shake Siding, Stick Built, Stone |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | LANCASTER |
Days on Market | 220 |
Electric | 100 Amp Service, 200+ Amp Service |
Exterior Features | Outbuilding(s), Water Fountains |
Flooring | Carpet, Tile/Brick, Wood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s), Zoned, Other |
High School District | COCALICO |
Interior Features | Bar, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Floor Plan - Open, Kitchen - Island, Kitchenette, Recessed Lighting, Skylight(s), Stall Shower, Tub Shower, Upgraded Countertops |
Levels | 1.5 |
Location Type | Rural |
MLS Area | West Cocalico Twp (10509) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Heated, Private |
Patio/Porch Features | Balcony, Deck(s), Porch(es), Roof |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 279.33 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Composite, Metal |
Security Features | 24 hour security, Security Gate, Smoke Detector |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4723.0 |
Tax Year | 2021 |
Utilities | Cable TV Available, Electric Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3150 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Daylight, Partial, Outside Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 1238 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Flue for Stove, Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 4388 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Bedroom 1, Laundry, Loft, Other |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
# Of Detached Garage Spaces | 2 |
Door Features | French, Insulated |
Garage Features | Garage - Front Entry, Inside Access, Oversized |
Lot Features | Backs to Trees, Front Yard, Interior, Mountainous, Private, Rear Yard, Rural, Secluded, SideYard(s), Sloping, Trees/Wooded |
Lot Size Acres | 13.10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 570636.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top, Paved |
Total Parking Spaces | 7 |
Type of Parking | Attached Garage, Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Dining Room | Main | Dining Area,Flooring - HardWood,Wood Stove | ||
Family Room | Lower 1 | Ceiling Fan(s),Flooring - Tile,Wet Bar | ||
Foyer | Lower 1 | Flooring - Tile | ||
Kitchen | Main | Fireplace - Wood Burning | ||
Laundry | Main | |||
Living Room | Main | Ceiling Fan(s),Flooring - HardWood | ||
Loft | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
Other | Lower 1 | Flooring - Tile,Island,Wet Bar | ||
Primary Bedroom | Upper 1 | Balcony Access,Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool