






































Property Attributes
- MLS#PALA133204
- TypeSingle Family
- CountyLANCASTER
- CityLititz
- AreaManheim Twp
- NeighborhoodBENT CREEK COUNTRY CLUB
- Zip17543
- StyleTraditional
- Year Built2008
- Taxes17195
- Price$ 949,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4986
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Lusk & Associates Sotheby's International Realty
Property Description
Quality and elegance surround this exquisite custom designed home! And you couldn't ask for a better location on the 1st Fairway of Bent Creek Country Club and very close to the clubhouse as well. The home has two master suites making it perfect for extended family or even a nanny. There are five total bedrooms and four and a half baths. The finished lower level includes a family room with wet bar and a game area. You also will find tons of storage space in the unfinished part of the lower level. The yard is beautifully landscaped and manicured, and you'll enjoy a patio with a pergola overlooking the gorgeous golf course. Stately columns, coffered ceilings and hickory hardwood flooring add to an already stunning home. New roof with 40-year architectural shingles installed November 2018. This home offers everything you desire!
Elementary School | Middle School | High School |
---|---|---|
Reidenbaugh Elementary School | Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
5/23/2019 | Listed $974,900 |
9/17/2019 | 2% - $959,999 |
6/19/2020 | 2% - $949,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Built-In Microwave, Disposal, Oven/Range - Gas, Oven - Wall |
Architectural Style | Traditional |
Association Amenities | Gated Community |
Association Fee Includes | Common Area Maintenance, Road Maintenance, Trash, Water |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 613 |
Electric | 200+ Amp Service |
Elementary School | REIDENBAUGH |
Exclusions | Draperies; TVs; standalone freezer |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
HOA Fee | 455.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | MANHEIM TOWNSHIP |
High School District | MANHEIM TOWNSHIP |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s) |
Levels | 2 |
Location Type | Adjoins Golf Course |
MLS Area | Manheim Twp (10539) |
Middle/Junior High School | MANHEIM TOWNSHIP |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 220.34 |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BENT CREEK COUNTRY CLUB |
Tax Annual Amount | 17195.0 |
Tax Year | 2019 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | Golf Course |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4311 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Windows, Full, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 675 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Stone |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 4986 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry, Office, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Bay/Bow |
Exterior Features
# Of Attached Garage Spaces | 4 |
---|---|
Garage Features | Garage Door Opener |
Lot Size Acres | 0.47 |
Lot Size Source | Estimated |
Lot Size Square Feet | 20473.20 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Road Surface Type | Concrete, Paved |
Roadresponsibility | Private |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bathroom 3 | Upper 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Bedroom 3 | 23.11 X 14.1 | Upper 1 | Shares Jack & Jill bath with Bedroom 4 Flooring - Carpet,Window Treatments | |
Bedroom 4 | 15.1 X 12.1 | Upper 1 | Shares Jack & Jill bath with Bedroom 3 Flooring - Carpet,Window Treatments | |
Dining Room | 14.1 X 12.0 | Main | Hickory flooring, coffered ceiling Chair Rail,Flooring - HardWood,Window Treatments | |
Family Room | Lower 1 | Flooring - Carpet,Wet Bar,Window Treatments | ||
Family Room | 20.6 X 15.3 | Main | Stone gas fireplace Ceiling Fan(s),Crown Molding,Fireplace - Gas,Flooring - Carpet,Window Treatments | |
Half Bath | Main | Flooring - Tile | ||
Kitchen | 23.11 X 17.9 | Main | 6 burner gas Jenn-Air range, double oven Breakfast Room,Flooring - Tile | |
Laundry | Main | Flooring - Tile | ||
Office | 14.1 X 12 | Main | Ceiling Fan(s),Crown Molding,Flooring - HardWood,Window Treatments | |
Primary Bathroom | Main | Flooring - Tile,Walk-In Closet(s) | ||
Primary Bathroom | Upper 1 | Flooring - Tile,Walk-In Closet(s) | ||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet,Primary Bedroom - Sitting Area,Window Treatments | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool