




















Property Attributes
- MLS#PADE542800
- TypePending
- CountyDELAWARE
- CityRadnor
- AreaRadnor Twp
- NeighborhoodNEWTOWN SQ
- Zip19008
- StyleContemporary
- Year Built1985
- Taxes8791
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2302
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Keller Williams Real Estate-Conshohocken
Data Source:
Bright MLS
Property Description
This spectacular home is located in the highly sought-after Radnor School District in Newtown Square. Rolling hills and lush lawns surround this stellar Cedar Siding home. Open the door to a cathedral style entry with spacious rooms everywhere you turn. An abundance of wood-framed windows and sliding glass doors allow in plenty of natural light and lead to the oversized 60ft Trex composite deck with breathtaking wooded views. The comfort continues upstairs with generous sized bedrooms and dreams of relaxation in the soaking tub. Enjoy the benefits of the two car garage and long driveway and the basement which has plenty of storage and potential for a personal gym or additional living space. Close to major highways, fine restaurants, and golf courses, this home truly has it all!
Price History | |
---|---|
4/8/2021 | Listed $650,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Dryer, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Disposal |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 5 |
Exterior Features | Exterior Lighting, Flood Lights |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | RADNOR TOWNSHIP |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Combination Dining/Living, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Soaking Tub, Tub Shower, Upgraded Countertops, Wood Floors |
Levels | 2 |
MLS Area | Radnor Twp (10436) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Parking |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | 31-60 Days CD, Negotiable |
Price Per Sq Ft | 282.36 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NEWTOWN SQ |
Tax Annual Amount | 8791.0 |
Tax Lot | 095-000 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2302 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry |
Living Area | 2302 |
Room Type | Basement |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Sliding, Screens, Wood Frame |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Sliding Glass |
Fencing | Partially, Wood |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Dimensions | 79.00 x 132.00 |
Lot Size Acres | 0.68 |
Lot Size Source | Assessor |
Lot Size Square Feet | 29447.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 5 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool