










Property Attributes
- MLS#PADE542410
- TypeCondos
- CountyDELAWARE
- CityBryn Mawr
- AreaRadnor Twp
- NeighborhoodRADNOR HOUSE
- Zip19010
- StyleUnit/Flat
- Year Built1952
- Taxes2005
- Price$ 119,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage748
Listing Provided Courtesy Of:
Century 21 The Real Estate Store
Data Source:
Bright MLS
Property Description
Adorable 1 bedroom plus Den Condo in sought after Radnor House located in the heart of the Main Line. Radnor School District. Spacious Bedroom, Living room, and eat-in kitchen plus an additional room which can be used as a den or a guest bedroom. The unit is pet-friendly. You have full access to the pool in summer and two playgrounds. The property is close to Villanova University, Philadelphia, shopping and transportation. There is a large laundry room with multiple coin-operated washers and dryers which is only steps away from the unit. There is plenty of parking in the lot or for an additional fee, there is garage parking. The unit is ready to move in. The unit is located on the lower level. This level is pet friendly
Price History | |
---|---|
3/30/2021 | Listed $119,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Refrigerator |
Architectural Style | Unit/Flat |
Association Amenities | Security, Swimming Pool |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Lawn Maintenance, Management, Snow Removal, Trash, Water, Pool(s), Sewer |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Block |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | DELAWARE |
Days on Market | 13 |
Garage Y/N | No |
HOA Fee 2 | 344.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Baseboard - Electric |
High School District | RADNOR TOWNSHIP |
Levels | 1 |
MLS Area | Radnor Twp (10436) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 159.09 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RADNOR HOUSE |
Tax Annual Amount | 2005.0 |
Tax Lot | 181-000 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | B1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 748 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 748 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool