


















Property Attributes
- MLS#PADE541322
- TypePending
- CountyDELAWARE
- CityDrexel Hill
- AreaUpper Darby Twp
- NeighborhoodDREXEL HILL
- Zip19026
- StyleColonial
- Year Built1945
- Taxes5228
- Price$ 187,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate-Blue Bell
Data Source:
Bright MLS
Property Description
Welcome, Home.. This fantastic home on a quiet street in Drexel Hill is ready for you to call your own. The entire house has been freshly painted. Beautiful hardwood flooring throughout the first floor and one bedroom. Wide-open concept living with tons of natural lighting. The kitchen has been completed updated with new granite counters, newer cabinets, and appliances. The basement is finished. This home has it all done for you. Upstairs you will find 3 spacious bedrooms with exposed original hardwoods and carpet and a full bathroom. Private rear garage with additional parking and a wonderful front patio. The location is perfectly central to transportation and shopping. Call today to make your appointment to tour.
Price History | |
---|---|
3/19/2021 | Listed $187,500 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 13 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | UPPER DARBY |
Levels | 2 |
MLS Area | Upper Darby Twp (10416) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD, 61-90 Days CD, 90-120 Days CD |
Price Per Sq Ft | 162.76 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | DREXEL HILL |
Tax Annual Amount | 5228.0 |
Tax Lot | 284-021 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1152 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1152 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Rear Entry |
Lot Dimensions | 27.00 x 90.00 |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2396.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway, Off Site, Attached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool