




































Property Attributes
- MLS#PADE540886
- TypeCondos
- CountyDELAWARE
- CityNewtown Square
- AreaNewtown Twp
- NeighborhoodGREENE COUNTRIE
- Zip19073
- StyleContemporary,Split Level
- Year Built1971
- Taxes2040
- Price$ 175,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage910
Listing Provided Courtesy Of:
Sureway Property Management
Data Source:
Bright MLS
Property Description
Welcome to the beautiful nature setting with mature trees of Greene Countries Village. This split-level condo is in walking distance to Skunk Hollow Park (nature trails, streams, and fishing). Only minutes drive (and two stoplights) away from: Wayne Train Station, Lancaster County Farmers Market, Gentile's Fruit Market, Chanticleer, Whole Foods, Downtown Wayne. Enjoy the pool during the summer with passes for up to 4 people. Entering the living area, you will be greeted by a stone gas fireplace and natural lighting from the glass sliders that access the first balcony. Step up into the dining area which flows nicely into the kitchen. The master bedroom is upstairs, featuring a double wide closet, ceiling fan, and glass sliders to the second balcony. The bathroom has a tub/glass shower with commode and vanity with a large mirror. The laundry is conveniently located in hall outside the bedroom. There are tile and laminate wood flooring throughout (no carpet). For parking you can arrange to rent a carport or garage parking space through GCV office management. The AC/Furnace was replaced in 2017. Please follow all COVID guidelines. Use hand sanitizer before entering property. Face Masks must be worn by everyone that enters the property and please no more than 3 people in the property at any time including the agent.
Price History | |
---|---|
3/16/2021 | Listed $175,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Microwave, Oven/Range - Electric, Refrigerator, Disposal, Dryer, Washer |
Architectural Style | Contemporary, Split Level |
Association Amenities | Club House, Pool - Outdoor, Tennis Courts |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Snow Removal, Ext Bldg Maint, Pool(s) |
Association Name | GREENE COUNTRIES VILLAGE |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 21 |
Electric | Circuit Breakers |
Garage Y/N | No |
HOA Fee | 310.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | MARPLE NEWTOWN |
Interior Features | Ceiling Fan(s), Tub Shower |
Levels | 2 |
MLS Area | Newtown Twp (10430) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Paved Parking |
Possession | 61-90 Days CD |
Price Per Sq Ft | 192.31 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | GREENE COUNTRIE |
Tax Annual Amount | 2040.0 |
Tax Lot | 161-000 |
Tax Year | 2021 |
Utilities | Natural Gas Available, Sewer Available, Water Available, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-50 CONDOMINIUM |
Zoning Description | 1 BD Townhouse; 910 SQ FT |
Interior Features
Above Grade Finished Area | 910 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Stone |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 910 |
Room Type | Living Room, Dining Room, Kitchen, Laundry |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Inclusions | Refrigerator, Stove/oven, Microwave, Dishwasher, Washer & Dryer |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Upper 1 | |||
Kitchen | Upper 1 | |||
Laundry | Upper 2 | |||
Living Room | Main | Fireplace - Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool