




























Property Attributes
- MLS#PADE537766
- TypeSingle Family
- CountyDELAWARE
- CityBroomall
- AreaMarple Twp
- NeighborhoodNONE AVAILABLE
- Zip19008
- StyleFarmhouse/National Folk,Colonial
- Year Built1920
- Taxes2675
- Price$ 209,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
RE/MAX Main Line-Paoli
Property Description
PLEASE READ: This property was formerly zoned as a condo with no association fee and no home owners association. Due to the condo status it was not able to financed. Therefore, the previous Buyer was not able to close. The price was then lowered to $190,000 as only cash transactions were going to be accepted. As of 1/8/2021 Delaware County Assessment Office changed the status from a condo to a fee simple dwelling and now can be financed. Note that the list/asking price is much lower than the market value assessment of the property and multiple upgrades have been made since this assessment. There is a copy of the home inspection and termite report as well as the change in County status uploaded. Property to be sold in As Is condition. Home is currently empty and can accommodate a quick closing. This is an Estate Sale...Welcome to 9B Broomall Avenue, a well maintained twin full of beautiful hardwood floors in the heart of Broomall! It is very rare for a twin at this price point to come on the market in Broomall & this home is cozy and full of charm! The 1st floor has a living room, dining room, remodeled kitchen featuring high-end cabinetry with crown molding and glass enclosed cabinets. A laundry room with half bathroom was added to the main floor off the kitchen. The 2nd floor contains a master bedroom with 2 closets, 2nd bedroom with each being served by a new ceramic tiled full bathroom as well as hall access to the attic. There is a unfinished basement which is ideal for storage. The back yard is flat, open and fenced in and contains a shed. A private drive out front welcomes you to a covered front porch. Property to be sold in As Is condition as this is an Estate Sale. House is currently empty.
Elementary School | Middle School | High School |
---|---|---|
Russell Elementary School | Paxon Hollow Middle School | Marple Nwt High School |
Price History | |
---|---|
1/12/2021 | Listed $209,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Oven/Range - Gas, Refrigerator |
Architectural Style | Farmhouse/National Folk, Colonial |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Asbestos |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | DELAWARE |
Elementary School | RUSSELL |
Flooring | Hardwood, Ceramic Tile |
Garage Y/N | No |
Heating | Forced Air |
High School | MARPLE NWT |
High School District | MARPLE NEWTOWN |
Interior Features | Dining Area, Kitchen - Country, Upgraded Countertops, Wood Floors |
Levels | 2 |
MLS Area | Marple Twp (10425) |
Middle/Junior High School | PAXON HOLLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Crushed Stone |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 190.82 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Pitched |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2675.0 |
Tax Year | 2019 |
Unit Number | B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-10 |
Interior Features
Above Grade Finished Area | 1100 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1100 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Laundry, Full Bath, Half Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Exterior Features
Fencing | Fully |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Level, Rear Yard |
Lot Size Acres | 0.07 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3125.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool