


























Property Attributes
- MLS#PADE537728
- TypeContingent
- CountyDELAWARE
- CityBoothwyn
- AreaUpper Chichester Twp
- NeighborhoodNONE AVAILABLE
- Zip19061
- StyleRanch/Rambler
- Year Built1955
- Taxes6984
- Price$ 260,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1212
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Solid Brick Ranch featuring 3 bedrooms, 1 Full Bath, 2 Half Baths, Attached Garage with new garage Door, Enclosed rear porch, and full basement that has already been framed out for finishing. This single home has beautiful hardwood flooring and lots of closet space. The garage also offers a floored attic for more storage. This home is the last home on the street providing privacy and beautiful views in the summer/fall/spring and wildlife visiting the nearby stream.. Location. Location. Location. Quiet and Serene. Make your appointment today.......
Middle School |
---|
Chichester Middle School |
Price History | |
---|---|
1/11/2021 | Listed $250,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | CHICHESTER |
Levels | 1 |
MLS Area | Upper Chichester Twp (10409) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 214.52 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 6984.0 |
Tax Lot | 242-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1212 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1212 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | Refrigerator |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.21 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9191.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool