




















Property Attributes
- MLS#PADE537690
- TypePending
- CountyDELAWARE
- CityWoodlyn
- AreaRidley Twp
- NeighborhoodNONE AVAILABLE
- Zip19094
- StyleColonial
- Year Built1955
- Taxes4303
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Weichert Realtors
Property Description
Welcome to this cozy house nestled in a cozy little pocket of Woodlyn! This house features a spacious powder room on the first floor as well as a bonus room off of the kitchen that has an outside exit. This room can be used as an office or an area to have your morning coffee and just relax. There are 3 bedrooms on the second floor with an updated bathroom. The roof Roof was replaced in 2015. Back yard has a small deck and is fenced in. Original hardwood floors underneath the carpets. All this home needs is your personal touch! Showings to begin on Tuesday, January 12, 2021
Middle School | High School |
---|---|
Ridley Middle School | Ridley High School |
Price History | |
---|---|
1/11/2021 | Listed $150,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Appliances | Dryer - Gas, Microwave, Oven - Single, Oven/Range - Gas, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | DELAWARE |
Exterior Features | Awning(s), Sidewalks, Street Lights |
Flooring | Carpet, Ceramic Tile, Vinyl |
Garage Y/N | No |
Heating | Hot Water |
High School | RIDLEY |
High School District | RIDLEY |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Other |
Levels | 2 |
MLS Area | Ridley Twp (10438) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 133.93 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Rubber |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4303.0 |
Tax Lot | 526-000 |
Tax Year | 2019 |
Utilities | Cable TV Available, Natural Gas Available, Phone Available, Phone Connected |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1120 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1120 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Cyclone |
---|---|
Horse Y/N | No |
Inclusions | Washer, dryer, refrigerator |
Lot Dimensions | 27.00 x 115.00 |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3093.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Driveway, Off Site |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool