






















Property Attributes
- MLS#PADE535882
- TypeSingle Family
- CountyDELAWARE
- CityGarnet Valley
- AreaBethel Twp
- NeighborhoodNONE AVAILABLE
- Zip19060
- StyleTraditional
- Year Built1992
- Taxes9561
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2608
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Continental Real Estate Group
Data Source:
Bright MLS
Property Description
The living is easy in this impeccably maintained, turnkey home! Located in the highly desirable Garnet Valley School District and nestled on a quiet cul-de-sac community of only 25 homes, the oversized lot is large enough for you to install an in-ground pool and still enjoy your privacy! This 4-bedroom home has been regularly updated from its roof down to the HVAC system in the full-length basement and everywhere else in between. Brand-new stainless steel kitchen with easy care Corian countertops complement the hardwood flooring and custom crown moldings throughout the home. Take your pick to entertain on the 3-season porch, which is just off the open concept family room and kitchen, or step outside onto the maintenance-free Trek deck or slate patio flanking either side of the serene porch getaway. Enjoy the vast shopping experience, whether it's within the local 5-mile radius or along the I-95 corridor to tax-free shopping in Delaware. BEST feature by far: The property taxes are low in comparison to similar homes in this sought-after area! Shown by appointment only.
Elementary School | Middle School |
---|---|
Bethel Springs Elementary School | Garnet Valley Middle School |
Price History | |
---|---|
11/25/2020 | Listed $693,800 |
3/16/2021 | 3% - $675,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Disposal, Microwave, Oven/Range - Gas, ENERGY STAR Freezer, ENERGY STAR Refrigerator, ENERGY STAR Dishwasher, Water Heater |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance, Snow Removal |
Association Name | BROOKCROFT HOMEOWNER |
Association Y/N | Yes |
Avg. Electric Per Month | 80.0 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 138 |
Electric | Circuit Breakers |
Elementary School | BETHEL SPRINGS |
Exterior Features | Flood Lights |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | GARNET VALLEY |
Interior Features | Kitchen - Island, Other, Kitchen - Eat-In, Upgraded Countertops, Window Treatments, Ceiling Fan(s), Wood Floors, Floor Plan - Open |
Levels | 2 |
MLS Area | Bethel Twp (10403) |
Middle/Junior High School | GARNET VALLEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s), Porch(es), Screened |
Possession | Immediate |
Price Per Sq Ft | 258.82 |
Property Type | Residential |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 9561.0 |
Tax Lot | 080-000 |
Tax Year | 2021 |
Total Rooms | 11 |
Utilities | Cable TV, Electric Available, Natural Gas Available |
Vacation Rental Y/N | No |
View | Other, Street |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2608 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1260 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Mantel(s), Screen |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Main Floor |
Living Area | 2608 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | ENERGY STAR Qualified |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Oversized, Additional Storage Area |
Lot Dimensions | 133.00 x 229.00 |
Lot Features | Front Yard, Rear Yard, Landscaping |
Lot Size Acres | 0.72 |
Lot Size Source | Assessor |
Lot Size Square Feet | 31189.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Frontage Length | 90 |
Road Surface Type | Black Top |
Roadresponsibility | Boro/Township |
Soil Types | Urban Land-Cristiana-Sunnysider, Unknown |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool