


























Property Attributes
- MLS#PADE530988
- TypeSingle Family
- CountyDELAWARE
- CitySpringfield
- AreaSpringfield Twp
- NeighborhoodCOLONIAL PARK
- Zip19064
- StyleBi-level
- Year Built1975
- Taxes7843
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2076
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Weichert Realtors
Property Description
Are you looking for a unique home, with multiple updates, cozy fireplace, modern kitchen, outdoor space, and plenty of room? Welcome to 628 N Bishop! This beautiful Contemporary home features just over 2000 sqft of living space, sitting on an over .5 acre lot in a lovely wooded setting. Enter the home from the lower level, through the oversized (and incredibly clean) 2 car garage, or quaint front porch. Downstairs find a cozy living room with working (and recently inspected) wood burning fireplace - perfect to enjoy during the upcoming winter months. Additionally, a 1/2 bath and bedroom (office or home gym), rounds out the lower level. Head upstairs to the beautiful living room with gleaming hardwood floors, open flow, and access to a front balcony overlooking the neighborhood from high above. Open to the kitchen and dining room, this space flows seamlessly creating the perfect atmosphere to entertain. Like to cook? Your new kitchen features granite counters, stainless steel appliances, classic subway tile backsplash and a center island. Never be far from family or friends, as the kitchen is open to the dining room, with modern lighting and sliders leading to the large back deck, surrounded by lush trees and greenery. While only miles from the the heart of Delaware County, and downtown Philadelphia, this property and its surrounding mature tree growth make you feel like you're in the mountains - your own little oasis. When it's time to turn in for the night, head down the hall towards 3 nicely sized bedrooms. The Main bedroom features an en-suite bath with tiled shower with glass doors and large double closet. All 3 bedrooms feature ample storage and large windows - letting in plenty of natural light. A full hall bath and linen closet complete this floor. Located in the Springfield School District. Close to many shops, restaurants, parks, & golf clubs. Less than 20 minutes to the Philadelphia International Airport and John Heinz National Wildlife Refuge, a beautiful spot to hike and explore. Do not miss your opportunity to see this beauty. Showings 8am-3pm.
Price History | |
---|---|
11/6/2020 | Listed $380,000 |
12/5/2020 | 3% - $370,000 |
1/15/2021 | 3% - $360,000 |
General Features
Acceptable Financing | Cash, FHA, Conventional |
---|---|
Accessibility | None |
Architectural Style | Bi-level |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Flooring | Hardwood, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | SPRINGFIELD |
Interior Features | Built-Ins, Ceiling Fan(s), Combination Kitchen/Dining, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Stall Shower, Tub Shower, Upgraded Countertops, Wood Floors |
Levels | 2 |
MLS Area | Springfield Twp (10442) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 173.41 |
Property Type | Residential |
PropertyCondition | Very Good, Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | COLONIAL PARK |
Tax Annual Amount | 7843.0 |
Tax Lot | 037-000 |
Tax Year | 2019 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2076 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Living Area | 2076 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access |
Inclusions | washer, dryer, fridge, main bedroom bed & frame |
Lot Dimensions | 110.00 x 332.00 |
Lot Features | Backs to Trees |
Lot Size Acres | 0.55 |
Lot Size Source | Assessor |
Lot Size Square Feet | 23958.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Bedroom 4 | Lower 1 | |||
Dining Room | Main | |||
Family Room | Lower 1 | Fireplace - Other | ||
Kitchen | Main | Countertop(s) - Granite | ||
Laundry | Lower 1 | |||
Living Room | Main | Balcony Access | ||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool