Property Attributes
- MLS#PADE2119176
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityDarby
- AreaDarby Boro
- Zip19023
- StyleTraditional
- Year Built1935
- Taxes$ 4244
- Price$ 144,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1512
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Welcome to 906 Cedar Drive, where modern updates meet everyday convenience! This beautifully renovated 3-bedroom, 1.5-bath home offers an inviting open-concept layout designed for today's lifestyle. The spacious kitchen overlooks the main living area, creating the perfect space for entertaining family and friends while staying connected to the rest of the home. The recent renovation features updated finishes throughout, providing a move-in-ready feel with comfortable living spaces and abundant natural light. Outside, enjoy the convenience of off-street parking and a location that puts you just minutes from schools, shopping, restaurants, major highways, public transportation, and Philadelphia International Airport, making commuting a breeze. Please note that after the prior owner completed renovation and current owner took back, the property experienced a roof leak and possible plumbing issues related to incomplete winterization, resulting in some interior damage and minor discoloration. The property is being sold in its current condition, presenting an excellent opportunity for buyers to complete the remaining repairs and add their own finishing touches while building instant equity. Don't miss this opportunity to own a renovated home with tremendous potential in a convenient Darby location!
| Price History | |
|---|---|
| 7/7/2026 | Listed $164,900 |
| 8/12/2026 | 13$144,900 |
General Features
| Living Area | 1512 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | None |
| Possession | Settlement |
| Zoning | R-10 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | WILLIAM PENN |
| Year Built | 1935 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Follow gps from your current location. Use your mobile phone for accuracy. |
| City | DARBY |
| Senior Community Y/N | No |
| MLS Area | Darby Boro (10414) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2178.00 |
| Tax Assessed Value | 75970.0 |
| Tax Annual Amount | 4244.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 95.83 |
| Acceptable Financing | Cash,FHA 203(k) |
| Vacation Rental Y/N | No |
| Total SQFT | 1512 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 007-000 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1512 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Bedroom 3,Bedroom 1,Bathroom 1,Half Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | R-10 |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Dimensions | 34.00 x 84.00 |
| Lot Size Acres | 0.05 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 14330.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Half Bath | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved