


















Property Attributes
- MLS#PADE2000044
- TypeSingle Family
- CountyDELAWARE
- CityHavertown
- AreaHaverford Twp
- NeighborhoodPILGRIM GDNS
- Zip19083
- StyleColonial
- Year Built1940
- Taxes5939
- Price$ 424,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2134
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Everest Realty LLC
Data Source:
Bright MLS
Property Description
Run, don't walk to see this newly renovated Colonial. It will not last long!! Welcome to 1432 Leedom Rd. located in the Award-Winning Manoa/Haverford School District. This home offers 4 bedrooms, 2 Full Baths & a Newly Finished Basement. The first floor has a traditional living room, dining room, and kitchen, along with 1 large bedroom with newly laid fresh carpet, a walk-in closet. From the front entry and through the 1st floor Bedroom this home has been made handicapped accessible. The second floor boasts 3 spacious bedrooms with closets. The master bedroom has access to a step-up attic. All hardwood floors have been refinished from top to bottom and the house has been freshly painted. New Carpet in the finished basement with recessed lighting and washer/dryer hookup. Enjoy the privacy of your fenced-in backyard with an oversized shed. This backyard has a beautiful spacious deck with plenty of room to entertain. Within walking distance to Pilgrim Gardens Shopping Center, Shopping and Restaurants. Close to public transportation and rt. 476, Twenty minutes to Center City and the Airport. This is a limited transactional listing. All showings and all requests must be made directly to the owner. All information listed to the best of knowledge.
Elementary School | Middle School | High School |
---|---|---|
Manoa Elementary School | Haverford Middle School | Haverford Senior High School |
Price History | |
---|---|
2/25/2021 | Listed $430,000 |
4/9/2021 | 2% - $424,900 |
General Features
Accessibility | Mobility Improvements |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | None |
Cooling | Wall Unit |
County | DELAWARE |
Days on Market | 41 |
Elementary School | MANOA |
Garage Y/N | No |
Heating | Forced Air |
High School | HAVERFORD SENIOR |
High School District | HAVERFORD TOWNSHIP |
Levels | 2 |
MLS Area | Haverford Twp (10422) |
Middle/Junior High School | HAVERFORD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 279.17 |
Property Attached Y/N | No |
Property Type | Residential |
PropertyCondition | Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PILGRIM GDNS |
Tax Annual Amount | 5939.0 |
Tax Year | 2021 |
Total Rooms | 7 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1522 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 612 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 2134 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.19 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 8276.40 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 0 X 0 | Upper 1 | ||
Bedroom 2 | 0 X 0 | Upper 1 | ||
Bedroom 3 | 0 X 0 | Main | ||
Dining Room | 0 X 0 | Main | ||
Family Room | Lower 1 | |||
Kitchen | 0 X 0 | Main | Kitchen - Electric Cooking | |
Living Room | 0 X 0 | Main | ||
Primary Bedroom | 0 X 0 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool