







































Property Attributes
- MLS#PACT532542
- TypeContingent
- CountyCHESTER
- CityPhoenixville
- AreaEast Pikeland Twp
- NeighborhoodCROMBY
- Zip19460
- StyleBi-level
- Year Built1968
- Taxes4574
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Group
Data Source:
Bright MLS
Property Description
Welcome to 816 Spring City Road! This home has been lovingly cared for by the owner for the past 47 years. The home is situated on just over an acre and has wonderful views in the front and back yard. Enter through the front door and notice the hardwood floors and steps in the foyer. A few steps up to the main floor is the bright living room with a bay window that allows for tons of natural light. The dining area is adjacent to the kitchen that hosts ample cabinets, built in desk area and views of the back yard from the sink. Off the dining area are french doors that lead to a covered patio. Enjoy this outdoor living space, just in time for the spring weather. Back inside we head down the hall to three bedrooms, all with nicely sized closets and ceiling fans. The remodeled hall bathroom has a granite vanity and tub/shower combination with tile floor. Head downstairs to a full in-law suite complete with its own entrance. This level has a spacious bedroom with a gas fireplace, a walk in closet and spacious full bathroom with a stall shower. The full kitchen opens to the living room with another gas fireplace. Additional storage room, laundry room and under the stairs storage complete this level. Some updates and features include new septic system in 2020, windows and doors, central air conditioning, dual zone heating, hardwood floors (under the carpet), leaf guards, new oil tank in 2019, outdoor sensor lighting in the back and and 8X10 storage shed. Located in Phoenixville school district and a short trip to downtown Phoenixville and Royersford, this home has so much to offer!
Price History | |
---|---|
4/7/2021 | Listed $350,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Bi-level |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 6 |
Exclusions | wooden shelf in downstairs bathroom |
Garage Y/N | No |
Heating | Hot Water |
High School District | PHOENIXVILLE AREA |
Levels | 2 |
MLS Area | East Pikeland Twp (10326) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 302.25 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | CROMBY |
Tax Annual Amount | 4574.0 |
Tax Lot | 0026.0300 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R10 |
Interior Features
Above Grade Finished Area | 1158 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 500 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric, Oil |
Living Area | 1658 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Inclusions | washer, dryer, both refrigerators, storage shelf in heater room, shelf in closet under stairs, dehumidifier in downstairs closet, mirror in family room |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 45302.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 7 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool