


















Property Attributes
- MLS#PACT532354
- TypeSingle Family
- CountyCHESTER
- CityPhoenixville
- AreaPhoenixville Boro
- NeighborhoodNORTH CREEK
- Zip19460
- StyleColonial
- Year Built1920
- Taxes3952
- Price$ 269,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1572
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Springer Realty Group
Data Source:
Bright MLS
Property Description
Quiet Northside Phoenixville brick colonial, convenient to three parks and playgrounds, dog park, Schuylkill river trail, public transportation. Features include super front porch perfect for summer nights, open living/dining room, eat in kitchen with maple cabinets and granite countertops, walk in closet in primary bedroom, mudroom with powder room, All appliances except washer and dryer included, fenced yard and storage shed, full basement for storage, rear paved driveway, durable brick exterior. Right around the corner from Renaissance Academy, Friendship field, downtown Phoenixville, it is all here!
Elementary School | Middle School | High School |
---|---|---|
Phoenixville Elementary School | Phoenixville Area Middle School | Phoenixville Area High School |
Price History | |
---|---|
3/31/2021 | Listed $274,900 |
4/12/2021 | 1% - $274,899 |
4/14/2021 | 2% - $269,900 |
General Features
Above Grade Unfin Sqft | 500 |
---|---|
Acceptable Financing | Cash, Conventional, FHA, VA |
Accessibility | None |
Appliances | Dishwasher, Oven/Range - Electric, Refrigerator, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Masonry |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | CHESTER |
Days on Market | 15 |
Elementary School | PHOENIXVILLE |
Exclusions | Washer & Dryer |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Facing Direction | South |
Garage Y/N | No |
Heating | Radiator |
High School | PHOENIXVILLE AREA |
High School District | PHOENIXVILLE AREA |
Interior Features | Built-Ins, Formal/Separate Dining Room, Kitchen - Table Space, Tub Shower, Walk-in Closet(s), Combination Dining/Living, Dining Area, Floor Plan - Open, Kitchen - Eat-In |
Levels | 2.5 |
Location Type | Urban |
MLS Area | Phoenixville Boro (10315) |
Middle/Junior High School | PHOENIXVILLE AREA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway |
Patio/Porch Features | Porch(es), Roof, Patio(s) |
Possession | Settlement, 90-120 Days CD, 61-90 Days CD |
Price Per Sq Ft | 171.69 |
Property Type | Residential |
PropertyCondition | Average |
Roof | Pitched, Shingle |
Security Features | Smoke Detector, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NORTH CREEK |
Tax Annual Amount | 3952.0 |
Tax Lot | 0184 |
Tax Year | 2020 |
Total Rooms | 9 |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | NCR1 |
Zoning Description | Res |
Interior Features
Above Grade Finished Area | 1572 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Basement |
Living Area | 1572 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Mud Room, Full Bath, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Partially, Wood |
---|---|
Inclusions | Dishwasher, garbage disposal, microwave, range, refrigerator, freezer, (4) window ac & shed (all AS-IS) |
Lot Dimensions | 25 X 166 |
Lot Features | SideYard(s), Rear Yard, Level |
Lot Size Acres | 0.09 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4085.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 2 | |||
Dining Room | Main | |||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | Built-Ins,Countertop(s) - Granite,Kitchen - Eat-in | ||
Living Room | Main | |||
Mud Room | Main | |||
Primary Bedroom | Upper 1 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool