
























Property Attributes
- MLS#PACT529976
- TypeContingent
- CountyCHESTER
- CityPhoenixville
- AreaPhoenixville Boro
- NeighborhoodWESTRIDGE ESTATES
- Zip19460
- StyleCraftsman
- Year Built1900
- Taxes4712
- Price$ 269,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1792
Listing Provided Courtesy Of:
BHHS Fox & Roach-Malvern
Data Source:
Bright MLS
Property Description
Charming Craftsman Single Home in Phoenixville located at the end of a cul de sac under $300K! Turn of the century solid craftsmanship with original mission style oak woodwork and hardwood floors throughout. Recent renovations include: Professionally water-proofed basement and new basement steps. Maintenance free vinyl siding and stucco exterior. Gas heat and Central Air! The full length covered front porch will welcome you home. A perfect spot for your morning coffee. Enter into the huge 11' x 26.5' living room with a classic brick face gas fireplace. A wide oak archway leads to the formal dining room, giving the first floor a more open layout. Off the dining room is an office with built in cabinet and on the other side, a combination powder room and laundry room. From there you enter into a nice sized eat-in kitchen with walk-in pantry. Enclosed back porch leads to the level back yard. The second floor offers 3 bedrooms, two with good sized closets, hall linen closet and full bath with jetted tub/shower and interior closet. Walkable to downtown Phoenixville. Enjoy it's shops, restaurants, movie theatre and micro-breweries. Take part in the Firebird Festival, Dogwood, Blob Fest, and Food Truck Festivals. Don't forget First Fridays where the downtown streets are closed off and local musical entertainment comes to life. The Schuylkill River Trail is a 26.3 mile biking and hiking trail which extends from the Phoenixville/ Mont Clare Locks Trailhead to the Philadelphia Art Museum. Called the "Gateway to Valley Forge", Phoenixville has easy access to King of Prussia, Philadelphia, and the PA Turnpike. Home needs updating inside, but well worth the effort to bring this classic home back to it's former glory.
Elementary School | Middle School | High School |
---|---|---|
Schuylkill Elementary School | Phoenixville Area Middle School | Phoenixville Area High School |
Price History | |
---|---|
2/26/2021 | Listed $275,000 |
3/29/2021 | 2% - $269,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Refrigerator, Oven/Range - Gas, Dishwasher |
Architectural Style | Craftsman |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 46 |
Elementary School | SCHUYLKILL |
Exterior Features | Sidewalks, Street Lights |
Flooring | Hardwood, Ceramic Tile, Laminated |
Garage Y/N | No |
Heating | Forced Air |
High School | PHOENIXVILLE AREA |
High School District | PHOENIXVILLE AREA |
Interior Features | Built-Ins, Ceiling Fan(s), Kitchen - Eat-In, Pantry, Tub Shower, Walk-in Closet(s), Wood Floors |
Levels | 2 |
MLS Area | Phoenixville Boro (10315) |
Middle/Junior High School | PHOENIXVILLE AREA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Other |
Patio/Porch Features | Porch(es) |
Possession | Immediate |
Price Per Sq Ft | 150.61 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WESTRIDGE ESTATES |
Tax Annual Amount | 4712.0 |
Tax Lot | 0080.01A0 |
Tax Year | 2020 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1792 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1792 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Hung |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Chest freezer, portable Dishwasher, Cabinet in Mud Room, Kitchen appliances all in as is condition. |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool