












Property Attributes
- MLS#PACT525254
- TypeContingent
- CountyCHESTER
- CityParkesburg
- AreaParkesburg Boro
- NeighborhoodPARKESBURG
- Zip19365
- StyleStraight Thru
- Year Built1900
- Taxes4020
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1310
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Help-U-Sell Direct Homes-Exton
Property Description
Here is an opportunity to purchase a home on a quiet street in Parkesburg. This 3 bedroom, 1 bath two story twin has a fenced in back yard in which to create a play area or to entertain.
Middle School | High School |
---|---|
Octorara Area Middle School | Octorara High School |
Price History | |
---|---|
11/25/2020 | Listed $150,000 |
12/16/2020 | 4% - $145,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Accessible Switches/Outlets, Doors - Swing In, Other |
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | CHESTER |
Days on Market | 52 |
Garage Y/N | No |
Heating | Forced Air |
High School | OCTORARA |
High School District | OCTORARA AREA |
Levels | 3 |
MLS Area | Parkesburg Boro (10308) |
Middle/Junior High School | OCTORARA AREA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 110.69 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | PARKESBURG |
Tax Annual Amount | 4020.0 |
Tax Lot | 0108 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1310 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1310 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | Refridgerator |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.09 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3828.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool