
Property Attributes
- MLS#PACT495264
- TypeSingle Family
- MunicipalityPOCOPSON TWP
- CountyCHESTER
- CityWest Chester
- AreaPocopson Twp
- NeighborhoodWawaset Farms
- Zip19382
- StyleColonial
- Taxes$ 20309
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4000
- Lot Size3.37 Acres
Data Source:
Bright MLS
Property Description
Your dreams will come true living in this fabulous custom home to be built in the exclusive enclave of WAWASET FARM, a 10 homesite oasis in the heart of Chester County. Soon to be meticulously constructed by BECKER PROPERTIES whose principals, Jack and Mike Becker, have provided unsurpassed workmanship to the most disctiminating home buyers in Chester Country for over 4 decades, this particular homesite is set at the top of the cul de sac on a 3.3 acre parcel. Your dream home will come to life with Beckers unmatched quality and attention to detail. Wawaset Farm is nestled in one of Chester County s premier neighborhoods, known for its rolling hills and equestrian s paradise, located in Pocopson Township s top rated Unionville-Chadds Ford School District. There are ONLY two BECKER HOMESITES REMAINING, ranging from 4000-8000 sq ft and on 2.5-3 acres lots. Please call today for an appointment and more information. There are many home designs to choose from and of course customizations can be made to suit your heart s desire. Let s meet and discuss your wish list that can be incorporated into the home you ve been waiting your whole life for!
Elementary School | Middle School | High School |
---|---|---|
Pocopson Elementary School | Charles F. Patton Middle School | Unionville High School |
Price History | |
---|---|
12/13/2019 | Listed $1,150,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Poured Concrete, Outside Entrance, Unfinished |
Bathrooms Count Main Level | 2.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 970 |
Electric | 200+ Amp Service |
Elementary School | POCOPSON |
Garage Spaces, Detached Garage | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air, Zoned |
High School | UNIONVILLE |
Interior Features | Breakfast Area, Butlers Pantry, Crown Moldings, Kitchen - Gourmet, Pantry, Wood Floors |
Levels | 2 |
Lot Size Square Feet | 146971.00 |
MLS Area | Pocopson Twp (10363) |
Middle/Junior High School | CHARLES F. PATTON |
New Construction | Yes |
Open Parking Spaces | 6.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 90-120 Days CD |
Price Per Sq Ft | 287.5 |
Property Type | Residential |
Roof | Shingle, Pitched |
School District | 300200397341 |
School District | UNIONVILLE-CHADDS FORD |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | WAWASET FARMS |
Tax Annual Amount | 20309.0 |
Tax Year | 2022 |
Utilities | Cable TV, Propane |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 4000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Flooring | Hardwood, Tile/Brick, Carpet |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Breakfast Room, Mud Room, Office |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | Energy Efficient |
Exterior Features
Living Area | 4000 |
---|---|
# Of Attached Garage Spaces | 3 |
Garage Features | Garage - Side Entry, Oversized |
Lot Size Acres | 3.37 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Mud Room | Main | |||
Office | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool