






























Property Attributes
- MLS#PACT490080
- TypeSingle Family
- CountyCHESTER
- CityCochranville
- AreaLondonderry Twp
- NeighborhoodLONDONDERRY MEADOWS
- Zip19330
- StyleTraditional
- Year Built2018
- Taxes11687
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2945
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-Media
Property Description
Build a new home in popular Londonderry Meadows! Our Brentford Model offers 3 Bedrooms 3 Full Baths! This Versatile Floorplan was Designed by Award-Winning Architects McIntyre & Capron. Many Impressive Standard Features such as Custom Maple Cabinetry by Century Kitchens of Malvern, Andersen windows, Stone Facade, 2-Car Garage and Full Basement with Egress Window. Dynamic Open Layout with Family Room featuring Vaulted Ceiling and Fireplace. Quiet Country Location yet Convenient to Shopping and Major Arteries. Community will Consist of 31 New Homes on Level 1/2-1 acre level lots.
High School |
---|
Octorara Area High School |
Price History | |
---|---|
9/26/2019 | Listed $479,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Bottled Gas |
Cooling | Central A/C |
County | CHESTER |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks |
Flooring | Wood, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Other |
High School | OCTORARA AREA |
High School District | OCTORARA AREA |
Interior Features | Primary Bath(s), Kitchen - Island, Butlers Pantry, Kitchen - Eat-In |
Levels | 2 |
MLS Area | Londonderry Twp (10346) |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 162.95 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Pitched, Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | LONDONDERRY MEADOWS |
Tax Annual Amount | 11687.0 |
Tax Year | 2020 |
Unit Number | LOT #4 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESID |
Interior Features
Above Grade Finished Area | 2945 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Stone |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Upper Floor |
Living Area | 2945 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Bathroom 2, Attic, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Brentford |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry |
Lot Features | Level, Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.57 |
Lot Size Source | Assessor |
Lot Size Square Feet | 25044.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Pull-Down Stairs | ||
Bathroom 2 | Upper 1 | |||
Bedroom 1 | Main | |||
Bedroom 2 | 0 X 0 | Upper 1 | ||
Bedroom 3 | 0 X 0 | Upper 1 | ||
Dining Room | 0 X 0 | Main | ||
Family Room | Unspecified | |||
Kitchen | 0 X 0 | Main | Kitchen - Propane Cooking,Island,Pantry | |
Laundry | 0 X 0 | Upper 1 | ||
Living Room | 0 X 0 | Main | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool