Property Attributes
- MLS#PABK2078314
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityRobesonia
- AreaNorth Heidelberg Twp
- Zip19551
- StyleLog Home,Ranch/Rambler
- Year Built1993
- Taxes$ 3936
- Price$ 549,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1596
- Lot Size2.65 Acres
Data Source:
Bright MLS
Property Description
Almost Heaven ! If You ever was Dreaming of Owning a Ranch Style Log Home Nestled in the Woods with a Spring Fed Pond on 2.65 acres . Surrounded by Nature ? Then this is your opportunity to have Peace and Tranquility . Call today for a showing This Ranch Style Log Home has been kept in tip top shape with additional 400 Square Feet when the Owners added a Rec Room. and built a 4 year old cement floor 2 Car Garage . making the total Square footage to 1596 . This Ranch Style Log Home has rustic Barn Style doors, Double glass doors, Besides the Updated Rec Room the Owners has installed a New Walk in Shower in the Main Bathroom, The Living Room has Nice High Ceilings and also a Wood Stove . A Back Up Propane Generator that takes care most of the home. There's a Propane Tank you will own this is for your hot Water Heat, Generator and Range. This Ranch Style Log Home is Ready for You to move right in. The inside features are very Country and Rustic the Kitchen has Spacious Cabinets and 2 rotating Spice Racks, and Plenty of Space above the Cabinets for your Longaberger Baskets . This Home is a Rare Find and Very Secluded ! . Own a Piece of Americana and Have a Good Life !
| High School |
|---|
| Conrad Weiser High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $549,900 |
General Features
| Living Area | 1596 |
|---|---|
| Sewer | On Site Septic |
| Heating | Hot Water,Baseboard - Hot Water |
| Cooling | Central A/C |
| Utilities | Phone Available,Propane,Electric Available,Other |
| Possession | Immediate |
| Roof | Asphalt,Pitched,Shingle |
| Appliances | Dishwasher,Dryer,Washer,Built-In Microwave,Oven/Range - Gas |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es),Screened |
| Architectural Style | Log Home,Ranch/Rambler |
| Construction Materials | Frame,Log,Log Siding |
| School District | CONRAD WEISER AREA |
| Year Built | 1993 |
| Electric | 100 Amp Service |
| View | Pond,Trees/Woods |
| Levels | 1 |
| Tax Year | 2021 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Follow your GPS |
| City | ROBESONIA |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | North Heidelberg Twp (10250) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 115434.00 |
| Tax Assessed Value | 98300.0 |
| Tax Annual Amount | 3936.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 344.55 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1596 |
| Location Type | Other |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0006 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic/House Fan,Exposed Beams,Kitchen - Eat-In,Stove - Wood,Wood Floors |
|---|---|
| Heating Fuel | Propane - Owned |
| Flooring | Wood,Tile/Brick |
| Hot Water | Propane |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1596 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Other |
|---|---|
| Pool | No Pool |
| Parking Features | Crushed Stone |
| Lot Features | Partly Wooded,Pond,Secluded,Private,Stream/Creek |
| Water Source | Well |
| Inclusions | Range,Above range micro,Dishwasher,Washer,Dryer,Generator,Sheds,Wood Stove,Propane Tank |
| Total Parking Spaces | 12 |
| Garage Features | Garage - Side Entry,Inside Access,Oversized,Garage Door Opener |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | 101 |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 2.65 |
| Road Surface Type | Stone |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Double Entry,Insulated |
| Other Equipment | None |
| Road Responsibility | Private |
| Horse Y/N | No |
| Land Assessed Value | 34600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved